Investors

Financials

Financials

Navigate to…

Financial Highlights

 

Recent performance organized by key metrics

See the chart
 

Dividends and Splits

 

Historical information organized by quarter

See the chart
  Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 30,713.00 28,130.00 28,823.00 31,543.00 26,989.00
Revenue 30,713.00 28,130.00 28,823.00 31,543.00 26,989.00
Total Revenue 30,713.00 28,130.00 28,823.00 31,543.00 26,989.00
Cost of Revenue 24,403.00 22,309.00 23,519.00 28,777.00 23,362.00
Cost of Revenue, Total 24,403.00 22,309.00 23,519.00 28,777.00 23,362.00
Gross Profit 6,310.00 5,821.00 5,304.00 2,766.00 3,627.00
Selling/General/Administrative Expense 2,602.00 2,345.00 2,219.00 1,239.00 1,991.00
Selling/General/Administrative Expenses, Total 2,602.00 2,345.00 2,219.00 1,239.00 1,991.00
Research & Development -- -- -- -- --
Depreciation 284.00 271.00 1,127.00 634.00 785.00
Amortization of Intangibles, Operating 612.00 800.00 -- -- --
Depreciation/Amortization 896.00 1,071.00 1,127.00 634.00 785.00
Investment Income - Operating 358.00 -209.00 3,007.00 -1,331.00 -2,880.00
Interest/Investment Income - Operating 358.00 -209.00 3,007.00 -1,331.00 -2,880.00
Interest Expense (Income), Net-Operating, Total 358.00 -209.00 3,007.00 -1,331.00 -2,880.00
Restructuring Charge -- -- -- -- --
Impairment-Assets Held for Use 0.00 36.00 26.00 206.00 544.00
Impairment-Assets Held for Sale 39.00 7.00 102.00 0.00 0.00
Loss (Gain) on Sale of Assets - Operating 25.00 -208.00 -1,578.00 -52.00 -247.00
Other Unusual Expense (Income) 84.00 412.00 10.00 52.00 170.00
Unusual Expense (Income) 148.00 247.00 -1,440.00 206.00 467.00
Other Operating Expense 510.00 332.00 -- -- --
Other, Net -- -- -- -- --
Other Operating Expenses, Total 510.00 332.00 -- -- --
Total Operating Expense 28,917.00 26,095.00 28,432.00 29,525.00 23,725.00
Operating Income 1,796.00 2,035.00 391.00 2,018.00 3,264.00
Interest Expense - Non-Operating -741.00 -651.00 -667.00 -417.00 -487.00
Interest Capitalized - Non-Operating -- -- -- -- 2.00
Interest Expense, Net Non-Operating -741.00 -651.00 -667.00 -417.00 -485.00
Investment Income, Non-Operating 11.00 20.00 16.00 6.00 17.00
Interest/Investment Income, Non-Operating 11.00 20.00 16.00 6.00 17.00
Interest Income (Expense), Net-Non-Operating, Total -730.00 -631.00 -651.00 -411.00 -468.00
Other Non-Operating Income (Expense) 68.00 44.00 47.00 56.00 63.00
Other, Net 68.00 44.00 47.00 56.00 63.00
Net Income Before Taxes 1,134.00 1,448.00 -213.00 1,663.00 2,859.00
Income Tax – Total 270.00 323.00 -11.00 442.00 672.00
Income After Tax 864.00 1,125.00 -202.00 1,221.00 2,187.00
Minority Interest -- -- -- -- 0.00
Net Income Before Extraordinary Items 864.00 1,125.00 -202.00 1,221.00 2,187.00
Discontinued Operations -- -- -- -- 0.00
Tax on Extraordinary Items -- -- -- -- --
Total Extraordinary Items -- -- -- -- 0.00
Net Income 864.00 1,125.00 -202.00 1,221.00 2,187.00
Preferred Dividends -67.00 -67.00 -54.00 -- --
Miscellaneous Earnings Adjustment -- -- -- -- --
Total Adjustments to Net Income -67.00 -67.00 -54.00 -- --
Income Available to Common Excluding Extraordinary Items 797.00 1,058.00 -256.00 1,221.00 2,187.00
Income Available to Common Stocks Including Extraordinary Items 797.00 1,058.00 -256.00 1,221.00 2,187.00
Basic Weighted Average Shares 195.00 206.00 228.00 236.00 245.00
Basic EPS Excluding Extraordinary Items 4.09 5.14 -1.12 5.17 8.93
Basic EPS Including Extraordinary Items 4.09 5.14 -1.12 5.17 8.93
Diluted Net Income 797.00 1,058.00 -256.00 1,221.00 2,187.00
Diluted Weighted Average Shares 199.00 212.00 228.00 236.00 245.00
Diluted EPS Excluding Extraordinary Items 4.01 4.99 -1.12 5.17 8.93
Diluted EPS Including Extraordinary Items 4.01 4.99 -1.12 5.17 8.93
DPS - Common Stock Primary Issue 1.76 1.63 1.51 1.40 1.30
Gross Dividends - Common Stock 350.00 343.00 352.00 334.00 320.00
Total Special Items 148.00 247.00 -1,440.00 206.00 467.00
Normalized Income Before Taxes 1,282.00 1,695.00 -1,653.00 1,869.00 3,326.00
Effect of Special Items on Income Taxes 35.24 55.10 -504.00 54.75 109.77
Income Taxes Excluding Impact of Special Items 305.24 378.10 -515.00 496.75 781.77
Normalized Income After Taxes 976.76 1,316.90 -1,138.00 1,372.25 2,544.23
Normalized Income Available to Common 909.76 1,249.90 -1,192.00 1,372.25 2,544.23
Basic Normalized EPS 4.67 6.07 -5.23 5.81 10.38
Diluted Normalized EPS 4.57 5.90 -5.23 5.81 10.38
Amortization of Intangibles, Supplemental 612.00 800.00 184.00 212.00 157.00
Depreciation, Supplemental 284.00 271.00 1,127.00 634.00 785.00
Interest Expense, Supplemental 741.00 651.00 667.00 417.00 487.00
Interest Capitalized, Supplemental -- -- -- -- -2.00
Rental Expense, Supplemental 63.00 89.00 93.00 85.00 91.00
Advertising Expense, Supplemental 239.00 215.00 185.00 82.00 109.00
Equity in Affiliates, Supplemental 11.00 20.00 16.00 6.00 17.00
Minority Interest, Supplemental -- -- -- -- 0.00
Research & Development Expense, Supplemental -- -- -- -- --
Audit-Related Fees, Supplemental -- 13.24 13.20 9.90 9.37
Audit-Related Fees -- 0.00 0.00 1.64 0.00
Tax Fees, Supplemental -- 0.99 1.64 1.65 1.51
All Other Fees Paid to Auditor, Supplemental -- 0.00 -- -- 0.00
Gross Margin 20.55 20.69 18.40 8.77 13.44
Operating Margin 5.85 7.23 1.36 6.40 12.09
Pretax Margin 3.69 5.15 -0.74 5.27 10.59
Effective Tax Rate 23.81 22.31 -- 26.58 23.50
Net Profit Margin 2.59 3.76 -0.89 3.87 8.10
Normalized EBIT 2,302.00 2,073.00 1,958.00 893.00 851.00
Normalized EBITDA 3,198.00 3,144.00 3,269.00 1,739.00 1,793.00
Current Tax - Domestic -17.00 55.00 26.00 3.00 --
Current Tax - Foreign 16.00 5.00 -12.00 3.00 3.00
Current Tax - Local 49.00 82.00 84.00 65.00 48.00
Current Tax - Total 48.00 142.00 98.00 71.00 51.00
Deferred Tax - Domestic 221.00 333.00 50.00 258.00 569.00
Deferred Tax - Foreign -10.00 -18.00 -98.00 54.00 16.00
Deferred Tax - Local 11.00 -134.00 -61.00 59.00 36.00
Deferred Tax - Total 222.00 181.00 -109.00 371.00 621.00
Income Tax - Total 270.00 323.00 -11.00 442.00 672.00
Interest Cost - Domestic 45.00 48.00 50.00 41.00 27.00
Service Cost - Domestic 3.00 3.00 5.00 7.00 9.00
Expected Return on Assets - Domestic -45.00 -47.00 -39.00 -47.00 -66.00
Actuarial Gains and Losses - Domestic 4.00 2.00 6.00 3.00 1.00
Curtailments & Settlements - Domestic 0.00 -6.00 -1.00 14.00 1.00
Other Pension, Net - Domestic -- -- -- -- --
Domestic Pension Plan Expense 7.00 0.00 21.00 18.00 -28.00
Interest Cost - Post-Retirement 4.00 3.00 4.00 2.00 2.00
Service Cost - Post-Retirement -- -- -- -- 0.00
Prior Service Cost - Post-Retirement -1.00 -3.00 -8.00 -8.00 -10.00
Actuarial Gains and Losses - Post-Retirement 0.00 -1.00 1.00 2.00 1.00
Post-Retirement Plan Expense 3.00 -1.00 -3.00 -4.00 -7.00
Defined Contribution Expense - Domestic -- 62.00 61.00 26.00 25.00
Total Pension Expense 10.00 61.00 79.00 40.00 -10.00
Discount Rate - Domestic 5.63 4.99 5.18 2.89 2.55
Discount Rate - Post-Retirement 5.53 4.96 5.19 2.82 2.81
Expected Rate of Return - Domestic 6.92 6.65 5.55 4.99 5.62
Expected Rate of Return - Post-Retirement -- 0.00 0.00 0.00 0.00
Compensation Rate - Domestic 3.00 3.00 3.06 3.06 3.06
Compensation Rate - Post-Retirement -- 0.00 0.00 -- 0.00
Total Plan Interest Cost 49.00 51.00 54.00 43.00 29.00
Total Plan Service Cost 3.00 3.00 5.00 7.00 9.00
Total Plan Expected Return -45.00 -47.00 -39.00 -47.00 -66.00
Total Plan Other Expense -- -- -- -- --

Source: LSEG

Dividends and Splits

Record Declared Payable Amount Type
0.475 U.S. Currency
Total dividends in 2026: 0.475
0.44 U.S. Currency
0.44 U.S. Currency
0.44 U.S. Currency
0.44 U.S. Currency
Total dividends in 2025: 1.76
0.4075 U.S. Currency
0.4075 U.S. Currency
0.4075 U.S. Currency
0.4075 U.S. Currency
Total dividends in 2024: 1.63
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
0.3775 U.S. Currency
Total dividends in 2023: 1.51
0.35 U.S. Currency
0.35 U.S. Currency
0.35 U.S. Currency
0.35 U.S. Currency
Total dividends in 2022: 1.40
0.325 U.S. Currency
0.325 U.S. Currency
0.325 U.S. Currency
0.325 U.S. Currency
Total dividends in 2021: 1.30
0.30 U.S. Currency
0.30 U.S. Currency
0.30 U.S. Currency
0.30 U.S. Currency
Total dividends in 2020: 1.20
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2019: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2018: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
Total dividends in 2017: 0.12
0.03 U.S. Currency
0.03 U.S. Currency
0.03 U.S. Currency
0.145 U.S. Currency
Total dividends in 2016: 0.235
0.145 U.S. Currency
0.145 U.S. Currency
0.145 U.S. Currency
0.145 U.S. Currency
Total dividends in 2015: 0.58
0.14 U.S. Currency
0.14 U.S. Currency
0.14 U.S. Currency
0.12 U.S. Currency
Total dividends in 2014: 0.54
0.12 U.S. Currency
0.12 U.S. Currency
0.12 U.S. Currency
0.09 U.S. Currency
Total dividends in 2013: 0.45
0.09 U.S. Currency
0.09 Announce past record;init div;incr.shrs.
Total dividends in 2012: 0.18
1.00 Stock dividend
Stock dividend
Total dividends in 2007: 1.00