Navigate to…
Price & Volume
| Recent Price | $95.23 |
|---|---|
| Recent Price | 10/2/26 |
| 52 Week High | $189.96 |
| 52 Week Low | $93.36 |
| 5 Day Price Percent Change (%) | -5.12% |
| 4 Week Price Percent Change (%) | -19.99% |
| 26 Week Price Percent Change (%) | -37.63% |
| 52 Week Price Percent Change (%) | -43.08% |
| Volume (3 Month Average) (Mil) | 59.35 |
| Volume (10 Day Average) (Mil) | 2.88 |
| Beta | 1.22 |
Share Related
| Market Capitalization (Mil) | $20,018.34 |
|---|---|
| Shares Outstanding (Mil) | 210.21 |
| Shares Outstanding, Average (FY) (Mil) | 199.00 |
| Float (Mil) | 200.84 |
Dividend and Split History
| Record | Declared | Payable | Amount | Type |
|---|---|---|---|---|
| 0.4750 | U.S. Currency | |||
| 0.4750 | U.S. Currency | |||
| 0.4750 | U.S. Currency | |||
| Total dividends in 2026: | 1.43 | |||
| 0.4400 | U.S. Currency | |||
| 0.4400 | U.S. Currency | |||
| 0.4400 | U.S. Currency | |||
| 0.4400 | U.S. Currency | |||
| Total dividends in 2025: | 1.76 | |||
| 0.4075 | U.S. Currency | |||
| 0.4075 | U.S. Currency | |||
| 0.4075 | U.S. Currency | |||
| 0.4075 | U.S. Currency | |||
| Total dividends in 2024: | 1.63 | |||
| 0.3775 | U.S. Currency | |||
| 0.3775 | U.S. Currency | |||
| 0.3775 | U.S. Currency | |||
| 0.3775 | U.S. Currency | |||
| Total dividends in 2023: | 1.51 | |||
| 0.3500 | U.S. Currency | |||
| 0.3500 | U.S. Currency | |||
| 0.3500 | U.S. Currency | |||
| 0.3500 | U.S. Currency | |||
| Total dividends in 2022: | 1.40 | |||
| 0.3250 | U.S. Currency | |||
| 0.3250 | U.S. Currency | |||
| 0.3250 | U.S. Currency | |||
| 0.3250 | U.S. Currency | |||
| Total dividends in 2021: | 1.30 | |||
| 0.3000 | U.S. Currency | |||
| 0.3000 | U.S. Currency | |||
| 0.3000 | U.S. Currency | |||
| 0.3000 | U.S. Currency | |||
| Total dividends in 2020: | 1.20 | |||
| 0.0300 | U.S. Currency | |||
| 0.0300 | U.S. Currency | |||
| 0.0300 | U.S. Currency | |||
| 0.0300 | U.S. Currency | |||
| Total dividends in 2019: | 0.12 | |||
| 0.0300 | U.S. Currency | |||
| 0.0300 | U.S. Currency | |||
| 0.0300 | U.S. Currency | |||
| 0.0300 | U.S. Currency | |||
| Total dividends in 2018: | 0.12 | |||
| 0.0300 | U.S. Currency | |||
| 0.0300 | U.S. Currency | |||
| 0.0300 | U.S. Currency | |||
| 0.0300 | U.S. Currency | |||
| Total dividends in 2017: | 0.12 | |||
| 0.0300 | U.S. Currency | |||
| 0.0300 | U.S. Currency | |||
| 0.0300 | U.S. Currency | |||
| 0.1450 | U.S. Currency | |||
| Total dividends in 2016: | 0.24 | |||
| 0.1450 | U.S. Currency | |||
| 0.1450 | U.S. Currency | |||
| 0.1450 | U.S. Currency | |||
| 0.1450 | U.S. Currency | |||
| Total dividends in 2015: | 0.58 | |||
| 0.1400 | U.S. Currency | |||
| 0.1400 | U.S. Currency | |||
| 0.1400 | U.S. Currency | |||
| 0.1200 | U.S. Currency | |||
| Total dividends in 2014: | 0.54 | |||
| 0.1200 | U.S. Currency | |||
| 0.1200 | U.S. Currency | |||
| 0.1200 | U.S. Currency | |||
| 0.0900 | U.S. Currency | |||
| Total dividends in 2013: | 0.45 | |||
| 0.0900 | U.S. Currency | |||
| 0.0900 | Announce past record;init div;incr.shrs. | |||
| Total dividends in 2012: | 0.18 | |||
| - | - | - | - | Stock dividend |
| 1.0000 | Stock dividend | |||
| Total dividends in 2007: | 1.00 | |||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG